Category Archives: 2014 Catalog

Emerald Classic Ucut Halo Ring

Available in white, yellow, & rose gold.
* Measurements are approximate and may vary slightly
SKU# Diameter (mm)* Center Stone (mm)* Stone Weight (mm)* Accent Stone (mm)* 18k Gold Weight (mm)* G-H VS¹ ² Price
CHER520 8.20 5.20 0.45ct 0.48ct 3.0g $1,810.00
CHER580 8.80 5.80 0.65ct 0.51ct 3.2g $2,595.00
CHER650 9.60 6.50 0.85ct 0.51ct 3.5g $3,260.00
CHER740 10.20 7.40 1.30ct 0.54ct 3.2g $4,868.00
CHER820 11.20 8.20 1.75ct 0.63ct 4.0g $7,945.00

Sapphire Classic Ucut Halo Ring

Available in white, yellow, & rose gold.
* Measurements are approximate and may vary slightly
SKU# Diameter (mm)* Center Stone (mm)* Stone Weight (mm)* Accent Stone (mm)* 18k Gold Weight (mm)* G-H VS¹ ² Price
CHSR520 8.20 5.20 0.60ct 0.48ct 3.0g $1,998.00
CHSR580 8.80 5.80 0.90ct 0.51ct 3.2g $2,663.00
CHSR650 9.60 6.50 1.20ct 0.51ct 3.5g $3,810.00
CHSR740 10.20 7.40 1.80ct 0.54ct 3.2g $7,018.00
CHSR820 11.20 8.20 2.40ct 0.63ct 4.0g $10,820.00

Diamond Classic Ucut Halo Ring

Diamond center stone Not Included.
Available in white, yellow, & rose gold.
* Measurements are approximate and may vary slightly
SKU# Diameter (mm)* Center Stone (mm)* Stone Weight (mm)* Accent Stone (mm)* 18k Gold Weight (mm)* G-H VS¹ ² Price
CHDR520 8.20 5.20 0.50ct 0.48ct 3.0g $1,473.00
CHDR580 8.80 5.80 0.75ct 0.51ct 3.2g $1,538.00
CHDR650 9.60 6.50 1.00ct 0.51ct 3.5g $1,560.00
CHDR740 10.20 7.40 1.50ct 0.54ct 3.2g $1,618.00
CHDR820 11.20 8.20 2.00ct 0.63ct 4.0g $1,820.00

Ruby Beaded Halo Ring

Available in white, yellow, & rose gold.
* Measurements are approximate and may vary slightly
SKU# Diameter (mm)* Center Stone (mm)* Stone Weight (mm)* Accent Stone (mm)* 18k Gold Weight (mm)* G-H VS¹ ² Price
BHRR420 8.85 4.20 0.36ct 0.25ct 4.7g $1,880.00
BHRR520 10.80 5.20 0.60ct 0.38ct 6.5g $2,643.00
BHRR580 11.80 5.80 0.90ct 0.48ct 6.9g $3,355.00
BHRR650 12.20 6.50 1.20ct 0.48ct 6.9g $4,518.00
BHRR740 13.70 7.40 1.80ct 0.62ct 9.0g $7,938.00

Emerald Beaded Halo Ring

Available in white, yellow, & rose gold.
* Measurements are approximate and may vary slightly
SKU# Diameter (mm)* Center Stone (mm)* Stone Weight (mm)* Accent Stone (mm)* 18k Gold Weight (mm)* G-H VS¹ ² Price
BHER420 8.85 4.20 0.26ct 0.25ct 3.2g $1,543.00
BHER520 10.80 5.20 0.44ct 0.38ct 5.0g $2,088.00
BHER580 11.80 5.80 0.65ct 0.48ct 5.8g $2,838.00
BHER650 12.20 6.50 0.87ct 0.48ct 6.6g $3,558.00
BHER740 13.70 7.40 1.30ct 0.62ct 8.4g $5,450.00