
Diamond Halo Pave Ring 3/4 View

Diamond Halo Pave Ring Side View

Diamond Halo Pave Ring Front View
Diamond center stone Not Included.
Available in white, yellow, & rose gold.
* Measurements are approximate and may vary slightly
| SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹  ² Price | 
| MHDR520 | 8.85 | 5.20 | 0.50ct | 0.38ct | 3.3g | $1,630.00 | 
| MHDR580 | 10.15 | 5.80 | 0.75ct | 0.51ct | 4.3g | $1,910.00 | 
| MHDR650 | 11.00 | 6.50 | 1.00ct | 0.51ct | 5.4g | $1,998.00 | 
| MHDR740 | 12.10 | 7.40 | 1.50ct | 0.69ct | 7.0g | $2,405.00 | 
| MHDR820 | 13.20 | 8.20 | 2.00ct | 1.00ct | 8.7g | $3,020.00 | 
Buy on Square Market