SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
BHDR420 | 8.85 | 4.20 | 0.30ct | 0.25ct | 4.7g | $1,175.00 |
BHDR520 | 10.80 | 5.20 | 0.50ct | 0.38ct | 6.5g | $1,518.00 |
BHDR580 | 11.80 | 5.80 | 0.75ct | 0.48ct | 6.9g | $1,705.00 |
BHDR650 | 12.20 | 6.50 | 1.00ct | 0.48ct | 6.9g | $1,705.00 |
BHDR740 | 13.70 | 7.40 | 1.50ct | 0.62ct | 9.0g | $2,088.00 |
Ruby Modern Halo Pave Ring
SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
MHRR520 | 8.85 | 5.20 | 0.60ct | 0.38ct | 3.3g | $2,680.00 |
MHRR580 | 10.15 | 5.80 | 0.90ct | 0.51ct | 4.3g | $3,485.00 |
MHRR650 | 11.00 | 6.50 | 1.20ct | 0.51ct | 5.4g | $4,698.00 |
MHRR740 | 12.10 | 7.40 | 1.80ct | 0.69ct | 7.0g | $8,068.00 |
MHRR820 | 13.20 | 8.20 | 2.40ct | 1.00ct | 8.7g | $18,020.00 |
Emerald Modern Halo Pave Ring
SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
MHER520 | 8.85 | 5.20 | 0.45ct | 0.38ct | 3.3g | $2,138.00 |
MHER580 | 10.15 | 5.80 | 0.65ct | 0.51ct | 4.3g | $2,968.00 |
MHER650 | 11.00 | 6.50 | 0.85ct | 0.51ct | 5.4g | $3,698.00 |
MHER740 | 12.10 | 7.40 | 1.30ct | 0.69ct | 7.0g | $5,655.00 |
MHER820 | 13.20 | 8.20 | 1.75ct | 1.00ct | 8.7g | $9,145.00 |
Sapphire Modern Halo Pave Ring
SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
MHSR520 | 8.85 | 5.20 | 0.60ct | 0.38ct | 3.3g | $2,155.00 |
MHSR580 | 10.15 | 5.80 | 0.90ct | 0.51ct | 4.3g | $3,035.00 |
MHSR650 | 11.00 | 6.50 | 1.20ct | 0.51ct | 5.4g | $4,248.00 |
MHSR740 | 12.10 | 7.40 | 1.80ct | 0.69ct | 7.0g | $7,805.00 |
MHSR820 | 13.20 | 8.20 | 2.40ct | 1.00ct | 8.7g | $12,020.00 |
Diamond Modern Halo Pave Ring
SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
MHDR520 | 8.85 | 5.20 | 0.50ct | 0.38ct | 3.3g | $1,630.00 |
MHDR580 | 10.15 | 5.80 | 0.75ct | 0.51ct | 4.3g | $1,910.00 |
MHDR650 | 11.00 | 6.50 | 1.00ct | 0.51ct | 5.4g | $1,998.00 |
MHDR740 | 12.10 | 7.40 | 1.50ct | 0.69ct | 7.0g | $2,405.00 |
MHDR820 | 13.20 | 8.20 | 2.00ct | 1.00ct | 8.7g | $3,020.00 |