SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
BHSE410 | 9.25 | 4.10 | 0.60ct | 0.38ct | 3.2g | $1,748.00 |
BHSE515 | 11.50 | 5.15 | 1.20ct | 0.62ct | 5.0g | $2,938.00 |
BHSE585 | 11.70 | 5.85 | 1.80ct | 0.70ct | 5.8g | $4,325.00 |
BHSE650 | 12.00 | 6.50 | 2.40ct | 0.66ct | 6.6g | $6,575.00 |
BHSE740 | 13.60 | 7.40 | 3.60ct | 0.90ct | 8.4g | $13,393.00 |
Category Archives: 2014 Catalog
Ruby Modern Halo Pave Earrings
SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
MHRE510 | 9.78 | 5.10 | 1.20ct | 0.28ct | 3.4g | $3,420.00 |
MHRE580 | 10.30 | 5.80 | 1.80ct | 0.26ct | 3.6g | $4,580.00 |
MHRE650 | 11.10 | 6.50 | 2.40ct | 0.24ct | 4.0g | $6,705.00 |
MHRE740 | 12.10 | 7.40 | 3.60ct | 0.36ct | 5.0g | $12,888.00 |
MHRE820 | 13.00 | 8.20 | 4.80ct | 0.44ct | 6.0g | $31,773.00 |
Emerald Modern Halo Pave Earrings
SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
MHEE510 | 9.78 | 5.10 | 0.85ct | 0.28ct | 3.4g | $2,278.00 |
MHEE580 | 10.30 | 5.80 | 1.30ct | 0.26ct | 3.6g | $3,418.00 |
MHEE650 | 11.10 | 6.50 | 1.75ct | 0.24ct | 4.0g | $4,805.00 |
MHEE740 | 12.10 | 7.40 | 2.60ct | 0.36ct | 5.0g | $8,070.00 |
MHEE820 | 13.00 | 8.20 | 3.45ct | 0.44ct | 6.0g | $13,850.00 |
Sapphire Modern Halo Pave Earrings
SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
MHSE510 | 9.78 | 5.10 | 1.20ct | 0.28ct | 3.4g | $2,370.00 |
MHSE580 | 10.30 | 5.80 | 1.80ct | 0.26ct | 3.6g | $3,555.00 |
MHSE650 | 11.10 | 6.50 | 2.40ct | 0.24ct | 4.0g | $5,805.00 |
MHSE740 | 12.10 | 7.40 | 3.60ct | 0.36ct | 5.0g | $12,405.00 |
MHSE820 | 13.00 | 8.20 | 4.80ct | 0.44ct | 6.0g | $19,810.00 |
Diamond Modern Halo Pave Earrings
SKU# | Diameter (mm)* | Center Stone (mm)* | Stone Weight (mm)* | Accent Stone (mm)* | 18k Gold Weight (mm)* | G-H VS¹ ² Price |
---|---|---|---|---|---|---|
MHDE510 | 9.78 | 5.10 | 1.00ct | 0.28ct | 3.4g | $1,320.00 |
MHDE580 | 10.30 | 5.80 | 1.50ct | 0.26ct | 3.6g | $1,305.00 |
MHDE650 | 11.10 | 6.50 | 2.00ct | 0.24ct | 4.0g | $1,305.00 |
MHDE740 | 12.10 | 7.40 | 3.00ct | 0.36ct | 5.0g | $1,570.00 |
MHDE820 | 13.00 | 8.20 | 4.00ct | 0.44ct | 6.0g | $1,775.00 |